Internship Placements
Real-world experience at top companies — batch by batch
● Ongoing
Current Internships
Students currently placed at companies this semester.
2079
BCA
| # | Student | Company | Skills Set |
|---|---|---|---|
| 1 | 6-2-346-1-2022 | CodeIT | QA |
| 2 | 6-2-346-2-2022 | Codeed | QA |
| 3 | 6-2-346-3-2022 | Aux Fin | Full Stack |
| 4 | 6-2-346-15-2022 | Yala Tech Hub | SEO |
| 5 | 6-2-346-5-2022 | CodeIT | Frontend |
| 6 | 6-2-346-8-2022 | Ms Soft | Full Stack |
| 7 | 6-2-346-7-2022 | Techmanu | App Development |
| 8 | 6-2-346-6-2022 | Techmanu | Frontend: React |
| 9 | 6-2-346-9-2022 | Inquisitivemind | Backend: NodeJs |
| 10 | 6-2-346-18-2022 | The Third Sources, Letitu | Frontend, UI/UX |
| 11 | 6-2-346-14-2022 | Calorii (LLC) | Web Development, DevOps |
| 12 | 6-2-346-4-2022 | CodeIT | Frontend |
| 13 | 6-2-346-16-2022 | CodeIT | Frontend |
| 14 | 6-2-346-13-2022 | MS Soft | Laravel |
2079
BBM
| # | Student | Company | Skills Set |
|---|---|---|---|
| 1 | Palistha Nakarmni | Talent Sathi | Recruitment Admin Trainee |
| 2 | Rijjwol Krishna Shrestha | C.P. Readymade | Inventory Management Trainee |
| 3 | Rajan Maharjan | Reliance Finance Limited | Junior Trainee |
| 4 | Darshan Bhusal | Rastriya Krishi Company | Marketing |
| 5 | Rakshya Maharjan | Niyatra Pvt.. Ltd. | Accountant |
| 6 | Munindra Kumar Yadav | Agricultural Development Bank (ADBL) | Customer Service Department |
| 7 | Kushi Maharjan | MAW Earthmovers Pvt. Ltd. (JCB) | Customer Relation Management |
✓ Completed
Past Internships
Batches that have successfully completed their internship period.
2077
BSc CSIT
| # | Student | Company | Skills Set |
|---|---|---|---|
| 1 | 26474/077 | Yoddha Lab Pvt. Ltd | Frontend |
| 2 | 26475/077 | Softech Foundation | Asp.NET |
| 3 | 26476/077 | Yaj Tech Pvt. Ltd. | QA |
| 4 | 26477/077 | Green Tick Nepal Pvt. Ltd | Frontend |
| 5 | 26478/077 | IT Hive Solution Pvt. Ltd. | Django |
| 6 | 26479/077 | Softech Foundation | React |
| 7 | 26481/077 | Genius System Pvt. Ltd. | Cyber Security |
| 8 | 26482/077 | IT Hive Solution Pvt. Ltd. | Django |
| 9 | 26484/077 | Wisdom Technologies Pvt. Ltd | MERN |
| 10 | 26486/077 | Wisdom Technologies Pvt. Ltd | MERN |
| 11 | 26488/077 | Wisdom Technologies Pvt. Ltd | MERN |
| 12 | 26489/077 | SoftWeb Development Pvt. Ltd. | Frontend |
| 13 | 26490/077 | Ankamala Research Pvt. Ltd. | Full-Stack |
| 14 | 26491/077 | Palm Mind Solution Pvt. Ltd | QA |
| 15 | 26493/077 | Adex International | Cloud |
| 16 | 26495/077 | Index IT Hub | Data Analyst |
| 17 | 26496/077 | Wisdom Technologies Pvt. Ltd | MERN |
| 18 | 26497/077 | Dish Media Network | Networking |
| 19 | 26498/077 | SoftWeb Development Pvt. Ltd. | Frontend |
| 20 | 26499/077 | Astroveda Pvt. Ltd. | Python |
| 21 | 26500/077 | Wisdom Technologies Pvt. Ltd | MERN |
| 22 | 26501/077 | Cloco Nepal Inc. Pvt. Ltd. | Frontend |
| 23 | 26502/077 | Amnil Technologies Pvt. Ltd. | Full-Stack |
| 24 | 26504/077 | Search Eyes Business Solutions | Frontend |
| 25 | 26506/077 | Wisdom Technologies Pvt. Ltd | MERN |
| 26 | 26507/077 | Softech Foundation | React |
| 27 | 26508/077 | Networking Admisitratror | Networking Admisitratror |
| 28 | 26509/077 | Wisdom Technologies Pvt. Ltd | MERN |
| 29 | 26510/077 | Uranus Tech Nepal Pvt. Ltd | Asp.NET |
| 30 | 26511/077 | IT Hive Solution Pvt. Ltd. | Django |
| 31 | 26512/077 | Proshore Nepal Pvt. Ltd. | React |
| 32 | 26513/077 | Byte Care Technology Pvt. Ltd. | QA |
| 33 | 26514/077 | Raechal Enterprise | Cyber Security |
| 34 | 26515/077 | Wagle Universal Solutions | Frontend |
| 35 | 26516/077 | Wisdom Technologies Pvt. Ltd | MERN |
| 36 | 26517/077 | Softech Foundation | Asp.NET |
| 37 | 26519/077 | Krafters Technology | Frontend |
| 38 | 26521/077 | Quickfox Technologies | Asp.NET |
2078
BSc CSIT
| # | Student | Company | Skills Set |
|---|---|---|---|
| 1 | 29004/078 | Technorio Inc | Software Engineer |
| 2 | 29005/078 | Classic Diamond Pvt. Ltd | MERN Stack Developer |
| 3 | 29006/078 | Impact IT Pvt.Ltd | Software Development |
| 4 | 29007/078 | Impact IT Pvt.Ltd | Software Development |
| 5 | 29008/078 | Technorio Inc | Software Engineer |
| 6 | 29009/078 | Sarbatra Inc Pvt.Ltd | Frontend Developer |
| 7 | 29010/078 | Prodhore Nepal Pvt. Ltd | QA |
| 8 | 29011/078 | Lele Ventures Pvt. Ltd | Laravel Developer |
| 9 | 29012/078 | Information Care Pvt.Ltd | QA Automation |
| 10 | 29013/078 | SumX Inc | QA |
| 11 | 29014/078 | Code Himalaya Pvt.Ltd | Python |
| 12 | 29015/078 | Vrit Technologies | React and Next.js |
| 13 | 29016/078 | Information Care Pvt.Ltd | QA Automation |
| 14 | 29017/078 | Neptics Tech Pvt.Ltd | Frontend Developer |
| 15 | 29018/078 | Midas Health Services Pvt. Ltd | Database Administrator |
| 16 | 29019/078 | Softtech Foundation Pvt. Ltd | MERN Stack Developer |
| 17 | 29020/078 | College Info Nepal Pvt. Ltd | Frontend with Next.js |
| 18 | 29021/078 | Square Labs Pvt. Ltd | Frontend Web Developer |
| 19 | 29022/078 | Nepbigypan Pvt.Ltd | Backend Developer |
| 20 | 29023/078 | Krafters Technology Pvt. Ltd | QA |
| 21 | 29024/078 | College Info Nepal Pvt. Ltd | Backend with Django |
| 22 | 29025/078 | GTechVision Pvt. Ltd | Frontend Web Developer |
| 23 | 29026/078 | SumX Inc | Dot Net |
| 24 | 29027/078 | LotusSoft&YoungTech Pvt. Ltd | Frontend Developer |
| 25 | 29028/078 | Sayathari Tech Pvt. Ltd | QA |
| 26 | 29029/078 | Lele Ventures Pvt. Ltd | Laravel Developer |
| 27 | 29030/078 | Sayathari Tech Pvt. Ltd | Frontend Developer |
| 28 | 29031/078 | Kailash Cloud Pvt. Ltd | Frontend Developer |
| 29 | 29032/078 | Information Care Pvt.Ltd | Full Stack Developer |
| 30 | 29033/078 | Flextecs Nepal Pvt. Ltd | Software Engineer |
| 31 | 29034/078 | Sayathari Tech Pvt. Ltd | QA |
2078
BCA
| # | Student | Company | Skills Set |
|---|---|---|---|
| 1 | 6-2-346-8-2021 | Academy Gaming Asia | Frontend Developer |
| 2 | 6-2-346-9-2021 | Prixa Technologies | Django Developer |
| 3 | 6-2-346-11-2021 | Next Nepal Pvt. Ltd. | Frontend Developer |
| 4 | 6-2-346-14-2021 | Samasta Group Pvt. Ltd. | Q.A. |
| 5 | 6-2-346-17-2021 | Next Nepal Business Solutions Pvt. Ltd. | Frontend |
| 6 | 6-2-346-18-2021 | Academy Gaming Asia | Software Engineer |
| 7 | 6-2-346-20-2021 | SB Solutions | QA |
| 8 | 6-2-346-21-2021 | Delta Byte Technologies | Frontend |
| 9 | 6-2-346-22-2021 | Pariksha Solution Pvt, Ltd. | Software Engineer |
| 10 | 6-2-346-25-2021 | Samasta Group Pvt. Ltd. | Mobile App Development |
| 11 | 6-2-346-26-2021 | Academy Gaming Asia | Web Development |
| 12 | 6-2-346-27-2021 | Samyukta Technology Pvt.Ltd. | Frontend Developer |
| 13 | 6-2-346-28-2021 | Sriyog Consulting | ReactJS Developer |
| 14 | 6-2-346-29-2021 | Academy Gaming Asia | Flutter Developer |
| 15 | 6-2-346-30-2021 | Samasta Group Pvt. Ltd. | Node.JS Developer |
| 16 | 6-2-346-31-2021 | Samyukta Technology Pvt.Ltd. | QA |
| 17 | 6-2-346-37-2021 | Splender Group Pvt. Ltd, | SEO |
| 18 | 6-2-346-39-2021 | Academy Gaming Asia | Backend Developer |
| 19 | 6-2-346-40-2021 | Synergy Tech Software | Support Engineer Intern |
| 20 | 6-2-346-36-2021 | Fyncoo Technology Pvt. Ltd. | Frontend Developer |
2078
BBM
| # | Student | Company | Skills Set |
|---|---|---|---|
| 1 | 9641/21 | Prime Commercial Bank LTD. | Customer Service and Marketing |
| 2 | 9642/21 | Kumari Bank Limited | Customer Service Department |
| 3 | 9643/21 | Nepal SBI Bank LTD. | Customer Service Department |
| 4 | 9644/21 | Nepal Bank LTD, | Customer Service Department |
| 5 | 9640/21 | Prime Commercial Bank | Customer Service |
| 6 | 9639/21 | Yeti Homes Estate Pvt. Ltd, | Sales and Marketing |
| 7 | 9638/21 | Rastriya Banijya Bank | Customer Service |
💼 Employed
Current Jobs
MBS graduates currently working at these companies.
2076
MBS
| # | Student | Current Job | Position |
|---|---|---|---|
| 1 | ARATI BISTA | NIC ASIA | Officer |
| 2 | NITESH ADHIKARI SHARMA | Prabhu Lite insurance | Senior Officer |
| 3 | RAKSHYAK THAPA | NIC ASIA | Officer |
| 4 | SANTOSH KHATRI | Himalayan Life Insurance | Junior Officer |
| 5 | SANU DANGOL | NIC ASIA | Officer |
2077
MBS
| # | Student | Current Job | Position |
|---|---|---|---|
| 1 | BINIT RAUNIYAR | Mela Group | CFO |
| 2 | PASUPATI KUMARI JOSHI | Muktinath Bank | Officer |
| 3 | REKHA GIRI | Sajha Bhandar | Officer |
| 4 | SUDARSHAN ARYAL | CA | CA |
2079
MBS
| # | Student | Current Job | Position |
|---|---|---|---|
| 1 | KRITESH KOIRALA | Academia International College | Lecturer , CA |
2080
MBS
| # | Student | Current Job | Position |
|---|---|---|---|
| 1 | BISHAL OLI | BISHAL OLI | Chief Operating Officer |
| 2 | SACHIN THAPA | Laxmi Sunrise Bank | Chief Operating Officer |